Investment Information
After identifying the ideal road in the midst of our reflection with our expanded influence, we endeavor to go toward the final goal.
- Sales Revenue
- Operating Profit
-
2020
-
2021
-
2022
(Unit: billion won)
| Income Statement | |
|---|---|
| Sales Revenue | 5,231 |
| Operating Profit | -24 |
| Operating Margin | -0.5% |
| D/E Ratio | 105% |
| Balance Sheet | |
|---|---|
| Asset | 1,263 |
| Liability | 647 |
| Equity | 616 |
| D/E Ratio | 105% |
| Income Statement | |
|---|---|
| Sales Revenue | 5,478 |
| Operating Profit | 248 |
| Operating Margin | 4.5% |
| D/E Ratio | 94.4% |
| Balance Sheet | |
|---|---|
| Asset | 1,427 |
| Liability | 693 |
| Equity | 734 |
| D/E Ratio | 94.4% |
| Income Statement | |
|---|---|
| Sales Revenue | 4,057 |
| Operating Profit | 46 |
| Operating Margin | 1.1% |
| D/E Ratio | 118.4% |
| Balance Sheet | |
|---|---|
| Asset | 1,103 |
| Liability | 598 |
| Equity | 505 |
| D/E Ratio | 118.4% |
| Income Statement | |
|---|---|
| Sales Revenue | 4,324 |
| Operating Profit | 12 |
| Operating Margin | 0.3% |
| D/E Ratio | 152.4% |
| Balance Sheet | |
|---|---|
| Asset | 1,214 |
| Liability | 733 |
| Equity | 481 |
| D/E Ratio | 152.4% |